LDS High Class of 1928

My grandfather passed away in 1982. I didn’t get a chance to know him well while he was living, but I have come to know him through his extensive journals. Unfortunately, he misplaced his high school journal many years ago, and it never turned up. He graduated in the LDS High Class of 1928, and I would love to meet with any living classmate to learn about their high school years together. The chances are admittedly slim, as members of that class are approaching centenarian status. Former LDS Church President Gordon B. Hinckley was in that graduating class, and he called himself the “last leaf on the tree” in his April 2007 General Conference address. Have I missed the boat now that he has passed away? If I let a few more years pass, I certainly will have, so I thought I would send out a call for help. Please help me any last leaves on the tree by sending any leads to krey@krey.org. 
Last Name First Name Married Name Born Died
1 Allen  J. Leith
2 Alvord  Paul Allen
3 Ames  Catherine Rose Bohler 1910 2001
4 Amundsen  Helen Virginia Quist 1911 1999
5 Anderson  Gage R. 1909 1993
6 Arnason  Ford
7 Ashton  Afton Grace Curtis 1910 1994
8 Astle  Melvin J. 1910 1997
9 Austin  Ruth
10 Badger  Margery 1909 1994
11 Bagley  Louis 1910 1963
12 Ballstaedt  Edith Martha Raby 1911 1982
13 Banks  Max Smith 1910 1995
14 Barlow  Josie
15 Barlow  Robert 1910 1977
16 Barnes  Robert H. 1910 1990
17 Barney  Edna Lucile Cooley 1907 1975
18 Bean  Stanford
19 Beesley  Sterling E. 1911 1994
20 Bennett  Richard S. 1911 1976
21 Bergesen  Allan C.
22 Bergstrom  Julian
23 Bernards  Minnie
24 Billings  Mildred Ottesen 1910 1999
25 Birkinshaw  Ivy Leone 1912
26 Birkinshaw  L. Ruth
27 Bissell  Alfred Joseph 1911 1987
28 Bjorklund  Ruth Maurine 1910 2003
29 Boley  Norma Robison, Anderson 1909 1985
30 Boyce  Rhea Maw 1910 2002
31 Bradford  Marvin 1910 1992
32 Brain  Beatrice 1910
33 Brain  Melvin LeRoy
34 Brooks  Martha Mae
35 Brown  A. Lee
36 Brown  Martin
37 Brown  Willard R.
38 Brown  Zina Lou Brown 1909 1997
39 Buchanan  Katharine 1910 1993
40 Buckwalter  Stephen
41 Burningham  Edna 1909 1995
42 Bush  Richard 1909 1987
43 Butler  Melva Smith 1911 1994
44 Callison  Mary Ethel 1912 1964
45 Callister  Betty
46 Cannon  Edwin B. 1910 1963
47 Cannon  Grace Louise Ward 1910 1998
48 Cannon  Jonathan Steffensen 1910 1997
49 Cannon  Sylvia 1911 1986
50 Carlquist  Jack (John) Howard 1911 2004
51 Carlson  Edith J. 1909 1984
52 Carlston  Herald LaMar 1910 1990
53 Child  Nellie Elizabeth 1910 1969
54 Christensen  Farrald 1909 1998
55 Christensen  Julia 1911 1943
56 Christensen  Ruth Cox 1909 1957
57 Christensen  Stanley W.
58 Christopherson  Roma 1909 2003
59 Clawson  Emily
60 Clawson  Evelyn 1911 2000
61 Clays  Selby
62 Cooper  Virginia Matheson 1910 1997
63 Coppin  Grace 1910 1993
64 Cornick  Lucetta 1910 1987
65 Coulam  Virginia Marie 1909 1994
66 Cox  Melba 1911 2000
67 Crawford  Thelda 1909 2007
68 Crow  Arthur H.
69 Cutler  Elva Hopkinson 1910 1994
70 Dahl  Lenora 1909 2000
71 Dalby  Della 1910 1973
72 Dean  William
73 Dehmel  Ruth 1911 1998
74 Doelle  Martin H. 1910 1952
75 Dorius  Eva 1911 1978
76 Dorny  Walter Otto 1910 2006
77 Dunyon  Joy Fitzgerald 1910 1980
78 Durham  George Homer 1911 1985
79 Ek  Mary Knowles 1909 1981
80 Ekins  Edna
81 Eldredge  Alma 1909 1990
82 Ellis  Earl Reed
83 Ellis  Orson H.
84 Ellis  Violet Agnes 1910 1948
85 Ensign  Winifred
86 Erickson  Jewel 1911 2004
87 Everett  Earl Connell 1909 1968
88 Evert  Fay
89 Fairbanks  Norma Romney 1910 1991
90 Fife  I. David
91 Fife  Sherman
92 Firmage  John Harold 1909 1978
93 Fisher  Barton
94 Forsberg  Ada Fielding 1909 1950
95 Fotheringham  Theron 1909 2006
96 Foutz  Edwin Luff 1909 1939
97 Foutz  Junius
98 Frederickson  David Coulam 1910 1993
99 Frewin  Althea Thomsen 1911 2006
100 Garff  Major
101 Gatherum  Ruth Francis
102 Gerstner  Alta Virginia
103 Glazier  Gladys Olive Hansen 1910 1982
104 Glenn  Eleanor 1910 1985
105 Goaslind  Geo. D.
106 Goff  Arnold
107 Goff  Veneita
108 Goff  Wayland 1910 1973
109 Gold  Everett Van Orden Peck 1910 1996
110 Gordy  Marjorie Brown 1911 1974
111 Graham  Winifred 1909 1999
112 Grossen  L. Vira
113 Gubler  Vivian 1910 1986
114 Hagen  Iris
115 Hall  Hazel May Fawson 1910 1992
116 Halton  Milton V. 1909 1966
117 Hammond  Ruth Anita Pinney 1911 1998
118 Hansen  Edith 1912 1983
119 Hansen  Reta Nevilla Draper 1911 1995
120 Hansen  Wayne J. 1910 1948
121 Haslam  Irene Emma 1910 1944
122 Hatch  Alden Ottinger 1909 1996
123 Hatch  Ezra Charles 1910 1999
124 Hatch  William Bradford 1910 1998
125 Hawkins  Mary Elizabeth 1909 1962
126 Heaps  Ruth Derrick 1910 1989
127 Hendrickson  Claude Edgar 1910 2003
128 Heron  Jeanette 1912 1996
129 Hillam  Naomi Wareing 1909 1997
130 Hinckley  Gordon Bitner 1910 2008
131 Hinckley  Mary
132 Hoagland  Irene
133 Hogan  Lois Butler 1909 1992
134 Hogan  Frances
135 Hopkins  Clyde 1909 2000
136 Hopkinson  Jane LaVern 1910 1997
137 Horton  Nell 1910 1998
138 Houck  Mildred
139 Hughes  Ellen 1910 1975
140 Humphreys  Blanche
141 Hunt  Geneve Dugas
142 Hunt  Genevieve 1909 1966
143 Ipson  Donald 1911 1977
144 Jackson  Florence
145 Jakeman  Max Wells 1910 1998
146 James  Beth 1909 1963
147 Jarvis  Ellen
148 Jeffs  Rulon Timpson 1909 2002
149 Jensen  Frank 1909 1982
150 Jensen  Genevieve 1910 1979
151 Jensen  Leah 1912 1938
152 Jeppson  Edward M. 1911 1965
153 Johnson  Howard 1909 1998
154 Johnson  Warde 1910 1989
155 Jones  Daniel M. 1910 1963
156 Jones  Edna
157 Jones  Henry P. 1910 1987
158 Jones  Jack
159 Jones  Jaren L. 1909 1992
160 Jones Thora 1911 1940
161 Jones  Webster
162 Kelley  Katherine
163 Kelsch  Marian
164 Kimball  Edward Beattie 1910 1985
165 Kimball  Ermine 1911 1983
166 Kimball  George D.
167 Kingsbury  Virginia Nebeker 1910 1936
168 Knight  Jesse 1910 1985
169 Kooyman  Ray
170 LaFount  Constance
171 Larsen  Edna Call, Parker 1909 1984
172 Larson  George Bennett 1910 1989
173 Larson  Roald 1910 2005
174 Lauber  Edwin 1909 1978
175 Lawrence  Madie 1910 2000
176 Lee  Margaret 1910 1992
177 Lewis  Flora West 1910 2005
178 Lillywhite  Miriam Osmond 1910 2006
179 Ludwig  Eugene 1910 1987
180 Lundberg  Katharine Augusta 1910 1940
181 McAfee  John 1910 1977
182 McCollough  Gwendolyn Ruth 1911 1981
183 McMurdie  LeRoy
184 McRae  Clyda 1910 1988
185 Mabey  Lois
186 Marcroft  Donald R. 1911 1974
187 Meyers  Mignon R. 1910 ?
188 Middleton  John 1910 1974
189 Midgley  Grant Winder 1911 2003
190 Miller  Harold 1910 1985
191 Miller  Joseph Smith 1909 1993
192 Miller  Marlo
193 Miner  Billie Lucile
194 Mitchell  Margaret
195 Moe  Clara Christina 1910 1995
196 Monson  Josephine
197 Moore  June Anderson 1910 2000
198 Morr  LeRoy S.
199 Morris  Margey
200 Morris  Mary 1911 2001
201 Morris  Wayne 1910 1997
202 Morrison  Francis E. 1909 1987
203 Morton  Paul 1910 1989
204 Mozley  Florence E.
205 Mulliner  Dick
206 Murphy  LaVerne 1910 2003
207 Naegle  Anthony W. 1909 2002
208 Naylor  Evelyn
209 Neff  Joe
210 Neff  Steven 1910 1996
211 Nelson  Lois Canning 1910 2000
212 Nelson  Nedra Dorny, Jeppson 1910 1997
213 Neville  Sherrill Young 1910 2005
214 Newton  Marion Guggisberg 1909 1996
215 Nibley  Carlyle 1910 1984
216 Nibley  Eleanor Ann Budge 1910 1998
217 Nicholson  Jayne Colleen
218 Nicolaysen  Edward
219 Nielsen  Kennerth M. 1911 1975
220 Norton  Joseph Alanson
221 Nowell  Ruth 1910 2000
222 O’Brien  Richard
223 O’Brien  Vaughn Thomas 1910 1995
224 Olson  Eric
225 Olson  Lorenzo E.
226 Olson  Rosalie
227 Olson  Ruby 1909 1990
228 Orton  Bernice 1909 1981
229 Osborne  Dora 1910 1978
230 Otterstrom  Virginia 1909 1995
231 Paul  Gertrude Louise 1910 1995
232 Paxton  Mary B. Peterson 1911 1996
233 Petersen  LaMar 1910 2005
234 Pettit  Lynne Archer 1912 2002
235 Pingree  Malcolm 1912 1970
236 Pollock  Reed 1910 1974
237 Powell  Helen Kemp 1910 2004
238 Powis  Louise 1910 1997
239 Pressler  J. Allan
240 Price  Hampton 1911 1982
241 Price  Mary Ronald 1909 1984
242 Priestley  Nell 1909 1982
243 Rands  Georgiana
244 Rasmussen  Lynn James
245 Rasmusson  Halbert Vale
246 Rich  Eleanor M. 1912 1985
247 Richards  Georgia Rees 1909 1997
248 Richards  Georgia Gill 1910 1982
249 Richards  Jack M. 1910 1969
250 Richards  Ray L.  1910 1989
251 Ridd  Dorothy
252 Ridges  Helen 1911 1991
253 Riley  Alice Geneve Newman 1910 2002
254 Robbins  Phillip W.
255 Robison  Doris 1909 1979
256 Rockwood  Leone Nelson 1910 2004
257 Roden  Donald C. 1910 1979
258 Rodgers  Ralph Gilbert 1911 1989
259 Roland  August 1910 2004
260 Romney  Jean 1910 1989
261 Romney  Margaret 1909 1999
262 Ross  Grace Irene 1909 1989
263 Royal  Stephen J. 1910 1989
264 Rumel  Harold 1909 1980
265 Sadleir  Afton Beatrice 1911 1988
266 Salmon  Jack 1909 1964
267 Salzner  Helen W. Dean 1909 2004
268 Saville  Dorothy 1912 1973
269 Schrader  Pearl 1909 2007
270 Schroeder  Helen Louise 1910 1985
271 Scowcroft  Lucile Burriston 1910 1994
272 Segerstedt  Greger D. 1910 1978
273 Selander  Ethel 1910 1978
274 Shannon  Theresa
275 Sharp  LeGrande 1910 2004
276 Shelton  Fern
277 Shurtliff  June
278 Silver  H. Clawson
279 Silver  Jack C. 1910 2002
280 Simmons  Lynn
281 Sims  Geo. Grant 1909 1991
282 Skinner  Ruth Carolyn
283 Smith  Dorothy 1910 1977
284 Smith  Ellen
285 Smith  Emily 1909 1994
286 Smith  Helen
287 Smith  June 1909 2001
288 Smith  Naomi 1910 1979
289 Smith  Vervene F. 1911 2001
290 Smith  Wendell 1909 2006
291 Smoot  Ruth 1910 1988
292 Snow  Heloise Armstrong 1911 1989
293 Snow  Lucy Durrant 1910 2001
294 Snow  Richard 1910 1996
295 Soderberg  Raymond 1910 1993
296 Solomon  Norval
297 Soper  Emma
298 Sorensen Morgan
299 Sorenson  Norma Marshall 1911 1994
300 Spence  Louise 1909 2007
301 Spencer  Gayle 1911 1990
302 Spencer  Orson Daniel 1910 1983
303 Steenblik  Engalina Lila Adamson 1910 1993
304 Stephens  Lawrence William
305 Stephenson  H. Ralph 1911 2000
306 Stewart  Leonora Cannon
307 Stohl  Clark N. 1911 2003
308 Stringham  Helen Lee 1911 1997
309 Stringham  Homer Qunicy 1910 2000
310 Summerhays  Howard Bennioin 1910 2005
311 Talmage  John Russell 1911 2001
312 Tate  Joel A. 1911 1998
313 Taylor  Ethel
314 Taylor  Marion 1910 1959
315 Tengberg  Leilah Ludwig 1911 1996
316 Terry  Iva 1909 1986
317 Thomas  Edna Lucille 1909 1964
318 Thomas  Elaine Marion
319 Thompson  Afton 1909 1984
320 Thompson  Elbert Orson 1910 2003
321 Thomson  Ruth Clawson 1911 1972
322 Toronto  Robert 1911 1996
323 Tuddenham  Alice 1909 1987
324 Van Cott  Frank
325 Van Dyke  LaMonte
326 Vander Werff  Douwe J. 1910 1987
327 Wale  Jean Marie
328 Watkins  Perry L. 1909 1993
329 Watson  Virginia 1911 1979
330 Webb  Clifford 1909 1984
331 Weidner  Katharine 1910 1978
332 Wells  Edmond Young 1911 2001
333 Westling  Helen Virginia 1910 2002
334 White  Arnold Dee 1909 2001
335 White  Doris 1911 1992
336 Whilhelmsen  Roscoe 1910 2003
337 Williams  Eugene
338 Williams  Isabell 1910 1988
339 Williams  Marjorie Dugan 1912 1969
340 Wilson  Rulon Harold 1910 1993
341 Wood  Eva 1909 1978
342 Woodard  C. Wallace
343 Woolley  Fay
344 Woolley  Jean Barnes 1911 2006
345 Woolley  Thelma Myerhoff 1909 1999
346 Worsley  Joan
347 Weathall  Taft
348 Wright  Jay William 1909 2001
349 Youngberg  Gladys Moore 1910 1987